LIFE INSURANCE
BASIC LIFE/AD&D INSURANCE
New York Life
800-225-5695 | www.newyorklife.com
Coverage | Maximum | |
Basic Life Insurance | 1x Annual Salary | $250,000 |
Basic Accidental Death & Dismemberment Insurance | 1x Annual Salary* | $250,000 |
Basic benefits are 100% covered by Famous. Benefits reduce by 50% at age 70.
*Management and Union benefit classes may be eligible for higher coverage.
VOLUNTARY AD&D INSURANCE
New York Life
800-225-5695 | www.newyorklife.com
Coverage | Maximum | |
Associate Accidental Death & Dismemberment Insurance | $500,000 maximum (limited to 7x annual salary or $500,000) | $0.023 |
Spouse Accidental Death & Dismemberment Insurance | $250,000 Max | $0.023 |
Child Accidental Death & Dismemberment Insurance | $10,000 flat amount | $0.023 |
Bi-weekly rates are per $1,000 of coverage. Coverage amounts may be elected in $10,000 increments. Benefits reduce starting at age 70.
VOLUNTARY LIFE INSURANCE
New York Life
800-225-5695 | www.newyorklife.com
Guarantee Issue Amounts apply to coverage options. Benefits reduce by 50% at age 70.
SERVICES & COVERAGE | ||
Coverage | Bi-weekly Rates | |
Associate Life Insurance | $500,000 maximum - $10,000 increments (limited to 7x annual salary) | See chart |
Spouse Life Insurance | $250,000 maximum - $5,000 increments (limited to 50% of associate coverage election) | Spouse coverage rates based on age of associate |
Child Life Insurance | $500 (birth to 14 days) $10,000 (age 15 days to 26 years) | See chart |
BI-WEEKLY RATES | |
Age | Rate |
0-24 | $0.0323 |
25-29 | $0.0323 |
30-34 | $0.0323 |
35-39 | $0.0508 |
40-44 | $0.0738 |
45-49 | $0.1246 |
50-54 | $0.1892 |
55-59 | $0.2908 |
60-64 | $0.5585 |
65-69 | $1.0015 |
70-74 | $1.4169 |
75-79 | $3.0600 |
80-99 | $3.0600 |
Bi-weekly rates are per $1,000 of coverage.